2019-20 VARSITY SCHEDULE
Date |
Day |
Opponent/Results |
Time/Record |
Links |
11/9 | Saturday | Scrimmage vs Sonora @ Tesoro | 11:00 AM |
|
11/18 - 11/23 | Mon - Sat | Hillcrest HS Tourney: | TBD |
|
11/19 | Tuesday | Tesoro 73 Orange Vista 54 | 1-0 |
|
11/20 | Wednesday | Tesoro 45 Hillcrest 55 | 1-1 |
|
11/22 | Friday | Tesoro 87 Paloma Valley 47 | 2-1 |
|
11/23 | Saturay | Tesoro 67 Martin Luther King RIverside 57 | 3-1 |
|
11/25 | Monday | Tesoro 75 Fresno Christian HS 48 | 4-1 |
|
11/26 | Tuesday | Tesoro 63 Clovis HS 49 | 5-1 |
|
12/5 | Thursday | Tesoro 64 Portola 51 | 6-1 |
|
12/9 - 12/14 | Mon - Sat | So Cal Elite-Gary Raya Classic: | ||
12/10 | Tuesday | San Clemente @ Portola High School | 5:30 PM |
|
12/11 | Wednesday | Northwood @ Northwood High School | 7:00 PM |
|
12/13 | Friday | Yorba Linda @ Northwood High School | 5:30 PM |
|
12/14 | Saturday | So Cal Elite-Gary Raya Classic Finals | TBD |
|
12/21 | Saturday | Beckman HS @ Tesoro (OC Challenge) | 5:00 PM |
|
12/26 - 12/30 | Thurs - Mon | Tustin Tourney: | TBD |
|
12/26 | Thursday | Cal (San Ramon) | 8:30 PM |
|
1/4 | Saturday | Claremont HS @ Northwood Final Tune Up Event | 4:00 PM |
|
1/8 | Wednesday | Dana Hills ** | 7:00 PM |
|
1/10 | Friday | El Toro ** | 7:00 PM |
|
1/17 | Friday | Laguna Hills ** | 7:00 PM |
|
1/22 | Wednesday | @ San Juan Hills ** | 7:00 PM |
|
1/24 | Friday | @ Dana Hills ** | 7:00 PM |
|
1/29 | Wednesday | @ El Toro ** | 7:00 PM |
|
2/3 | Monday | San Juan Hills ** | 7:00 PM |
|
2/6 | Thursday | @ Laguna Hills ** | 7:00 PM |
|
CIF-SS Playoffs |
||||
2/12 | Wednesday | CIF Playoffs Begin | TBD |
|
2/29 | Saturday | CIF Championship | TBD |
|
3/14 | Saturday | State Championship | TBD |
|
**Sea View League Games |